RA0713 can be used to detect the amount of water in the soil, transmit the detected data to other devices through the wireless network. Fully compatible with LoRaWAN™ protocol.
Electric:
Power supply | Adapter DC powered(12V/1A) |
Working power(max) | 70mA(detect),110mA(transmit) |
Sensor resolution | 0.1% vwc in mineral soil 0.25% vwc in growth medium |
Sensor accuracy | +-3% |
Sensor detect range | 0-100%VWC |
Frequency:
Frequency Range | 863MHz-928MHz 470MHz-510MHz |
TX power | 19dBm±1dBm |
Rx sensitivity | -121dBm (Frequency deviation=5kHz,Bit Rate=1.2kb/s) |
Build-in antenna | Build-in antenna |
Communication range | 4km(Typical output power) |
Data transfer rate | 0.3kbps~50kbps |
Spread technique | LoRa/FSK/OOK |
Support LoRaWAN Band | EU863-870,US902-928,AU915-928, KR920-923,AS923 |
Physical:
Dimension | 111mm*86mm*42mm |
Working Temp |
-20°C ~ +55°C |
Storage Temp |
-40°C ~ +85°C |
Humidity Detecting Range |
<90%RH |
There are no reviews yet.